Information Technology Services
Mission Statement
Our Mission is to partner with the service providers within City government to promote the effective integration of technology in support of business practices that further provide quality services to the citizens of Wiilson.
About ITS
The ITS department consists of a dedicated technical and professional staff which includes the Network Computer Response Team (NCRT) - managing the computing, networking and telecommunications technologies; the Business System Resources Team (BSR) - managing the Enterprise Business Resources; and the Geographic Information Systems (GIS) - managing the enterprise geospatial data and providing mapping services.
Contacts
| Name | Position | Phone |
|---|---|---|
| Susan Agar | GIS Technician | 399.2469 |
| Will Aycock | Greenlight Operations Manager | 296.3344 |
| Melinda Boykin | Microcomputer Technician | 296-3389 |
| Jennifer Cawthon | Business Systems Analyst | 399.2155 |
| Latrice Covington | Senior Computer Operator | 399.2156 |
| Carl J. Hardy | Microcomputer Technician | 399.2153 |
| Tim Holley | Sr. Server & Telecommunication Admin | 399.2393 |
| Keith Lucas | Head End Technician | 399.2189 |
| Joseph McLamb | Network Administrator | 206.5264 |
| Donald Richardson | Engineering Team Supervisor | 296.3301 |
| Michael Watson | Network Administrator | 206-5269 |
Downloads
Avaya Response to City of Wilson RFP (313 KB)
Appendix E Discount Schedule (27 KB)
